Commission Tiers
Manage commission structures by user group and product type
Commission Matrix
Commission rates by user group and product type
| User Group | Product Type | Commission Rate | Bonus Threshold | Bonus Amount | Actions |
|---|---|---|---|---|---|
Bronze | Credit Cards | 3% | RM 25,000 | RM 1,000 | |
Silver | Credit Cards | 5% | RM 50,000 | RM 2,500 | |
Gold | Credit Cards | 7% | RM 75,000 | RM 5,000 | |
Bronze | Insurance | 4% | RM 30,000 | RM 1,500 | |
Silver | Insurance | 6% | RM 60,000 | RM 3,000 | |
Gold | Insurance | 8% | RM 90,000 | RM 6,000 |
Bronze
3.5%
Average commission
Products: 2
Silver
5.5%
Average commission
Products: 2
Gold
7.5%
Average commission
Products: 2
Platinum
0.0%
Average commission
Products: 0